Typy bukmacherskie Piłka nożna USA

Tabela ligi

Eastern Conference

Drużyna M W R P PKT
1 FC Cincinnati 34 0 0 0 77
2 Louisville City FC 34 0 0 0 66
3 Pittsburgh Riverhounds 34 0 0 0 59
4 Charleston Battery 34 0 0 0 56
5 New York Red Bulls II 34 0 0 0 52
6 Bethlehem Steel FC 34 0 0 0 50
7 Indy Eleven 34 0 0 0 49
8 Nashville SC 34 0 0 0 49
9 North Carolina FC 34 0 0 0 47
10 Ottawa Fury FC 34 0 0 0 45
11 Charlotte Independence 34 0 0 0 42
12 Tampa Bay Rowdies 34 0 0 0 41
13 Harrisburg City Islanders 34 0 0 0 37
14 Atlanta United 2 34 0 0 0 31
15 Richmond Kickers 34 0 0 0 22
16 Toronto FC II 34 0 0 0 18

United Soccer League

Drużyna M W R P PKT
1 FC Cincinnati 34 0 0 0 77
2 Orange County SC 34 0 0 0 66
3 Louisville City FC 34 0 0 0 66
4 Sacramento Republic FC 34 0 0 0 65
5 Phoenix Rising FC 34 0 0 0 63
6 Real Monarchs SLC 34 0 0 0 60
7 Reno 1868 FC 34 0 0 0 59
8 Pittsburgh Riverhounds 34 0 0 0 59
9 Charleston Battery 34 0 0 0 56
10 Portland Timbers II 34 0 0 0 55
11 Swope Park Rangers 34 0 0 0 53
12 Saint Louis FC 34 0 0 0 53
13 New York Red Bulls II 34 0 0 0 52
14 Bethlehem Steel FC 34 0 0 0 50
15 San Antonio FC 34 0 0 0 50
16 Indy Eleven 34 0 0 0 49
17 Nashville SC 34 0 0 0 49
18 North Carolina FC 34 0 0 0 47
19 Ottawa Fury FC 34 0 0 0 45
20 OKC Energy FC 34 0 0 0 43
21 Charlotte Independence 34 0 0 0 42
22 Tampa Bay Rowdies 34 0 0 0 41
23 Colorado Springs Switchbacks FC 34 0 0 0 39
24 Fresno FC 34 0 0 0 39
25 Rio Grande Valley FC 34 0 0 0 38
26 LA Galaxy II 34 0 0 0 37
27 Harrisburg City Islanders 34 0 0 0 37
28 LAS Vegas Lights 34 0 0 0 31
29 Atlanta United 2 34 0 0 0 31
30 Tacoma Defiance 34 0 0 0 25
31 Richmond Kickers 34 0 0 0 22
32 Tulsa Roughnecks FC 34 0 0 0 21
33 Toronto FC II 34 0 0 0 18

Western Conference

Drużyna M W R P PKT
1 Orange County SC 34 0 0 0 66
2 Sacramento Republic FC 34 0 0 0 65
3 Phoenix Rising FC 34 0 0 0 63
4 Real Monarchs SLC 34 0 0 0 60
5 Reno 1868 FC 34 0 0 0 59
6 Portland Timbers II 34 0 0 0 55
7 Swope Park Rangers 34 0 0 0 53
8 Saint Louis FC 34 0 0 0 53
9 San Antonio FC 34 0 0 0 50
10 OKC Energy FC 34 0 0 0 43
11 Colorado Springs Switchbacks FC 34 0 0 0 39
12 Fresno FC 34 0 0 0 39
13 Rio Grande Valley FC 34 0 0 0 38
14 LA Galaxy II 34 0 0 0 37
15 LAS Vegas Lights 34 0 0 0 31
16 Tacoma Defiance 34 0 0 0 25
17 Tulsa Roughnecks FC 34 0 0 0 21